<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3R Survey Log &#187; Chestnut Spring</title>
	<atom:link href="http://ironequine.com/3r/slog/tag/chestnut-spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironequine.com/3r/slog</link>
	<description>A survey of historic logging railroads in central Pennsylvania</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cooper&#8217;s Gap Goes Under the Microscope (map)</title>
		<link>http://ironequine.com/3r/slog/2009/03/14/coopers-gap-goes-under-the-microscope/</link>
		<comments>http://ironequine.com/3r/slog/2009/03/14/coopers-gap-goes-under-the-microscope/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Surveys]]></category>
		<category><![CDATA[Chestnut Spring]]></category>
		<category><![CDATA[Cooper's Gap]]></category>
		<category><![CDATA[logging railroads]]></category>

		<guid isPermaLink="false">http://ironequine.com/3r/slog/?p=60</guid>
		<description><![CDATA[Paul and Vince explore fresh logging railroad routes in Cooper's Gap, after receiving a tip-off from a site visitor.]]></description>
		<wfw:commentRss>http://ironequine.com/3r/slog/2009/03/14/coopers-gap-goes-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
