<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3R Survey Log &#187; Announcements</title>
	<atom:link href="http://ironequine.com/3r/slog/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironequine.com/3r/slog</link>
	<description>A survey of historic logging railroads in central Pennsylvania</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sorry About Missing Images</title>
		<link>http://ironequine.com/3r/slog/2010/02/07/sorry-about-missing-images/</link>
		<comments>http://ironequine.com/3r/slog/2010/02/07/sorry-about-missing-images/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ironequine.com/3r/slog/?p=110</guid>
		<description><![CDATA[We&#8217;ve had some problems with our Survey Log recently, thanks to the folks at Wordpress really falling down on the job with their update tools. They may feel that&#8217;s unfair, but I think it&#8217;s a valid assessment of the situation.
We seem to have recovered the Log entries (please let us know if anything seems to [...]]]></description>
		<wfw:commentRss>http://ironequine.com/3r/slog/2010/02/07/sorry-about-missing-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Overview Maps</title>
		<link>http://ironequine.com/3r/slog/2007/09/22/new-overview-maps/</link>
		<comments>http://ironequine.com/3r/slog/2007/09/22/new-overview-maps/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 13:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ironequine.com/3r/slog/?p=26</guid>
		<description><![CDATA[Be sure to check out the new maps being created to summarize findings in various regions. They are a great way to appreciate just how extensive these railroads were. We&#8217;ll try to add to them regularly.

They are listed in the menus to the right of each page. Enjoy!
]]></description>
		<wfw:commentRss>http://ironequine.com/3r/slog/2007/09/22/new-overview-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
